<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Florida Gator News Blog</title>
	<link>http://gatornation.com</link>
	<description>We're the Insider Authority on Gator Sports!</description>
	<pubDate>Mon, 12 May 2008 00:29:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>UA Rallies For 8-7 Triumph Over No. 22 Baseball</title>
		<link>http://gatornation.com/2008/05/11/ua-rallies-for-8-7-triumph-over-no-22-baseball/</link>
		<comments>http://gatornation.com/2008/05/11/ua-rallies-for-8-7-triumph-over-no-22-baseball/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:47:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://e7f52d0ac74f863ee2735b992015b441</guid>
		<description><![CDATA[Alabama (30-23/14-13 SEC) used a game-winning sacrifice fly by senior Matt Bentley in the bottom of the ninth to complete a stunning comeback and defeat No. 22 Florida (30-20/14-13 SEC), 8-7, on Mother&#39;s Day at Sewell-Thomas Stadium. Sophomore <b>Cole Figueroa</b> was 3-for-5 and scored three runs for the Gators. ]]></description>
			<content:encoded><![CDATA[Alabama (30-23/14-13 SEC) used a game-winning sacrifice fly by senior Matt Bentley in the bottom of the ninth to complete a stunning comeback and defeat No. 22 Florida (30-20/14-13 SEC), 8-7, on Mother&#39;s Day at Sewell-Thomas Stadium. Sophomore <b>Cole Figueroa</b> was 3-for-5 and scored three runs for the Gators. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/11/ua-rallies-for-8-7-triumph-over-no-22-baseball/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 22 Baseball Evens Series At Alabama, 6-2</title>
		<link>http://gatornation.com/2008/05/10/no-22-baseball-evens-series-at-alabama-6-2/</link>
		<comments>http://gatornation.com/2008/05/10/no-22-baseball-evens-series-at-alabama-6-2/#comments</comments>
		<pubDate>Sun, 11 May 2008 01:55:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://51e8841d7ba1a80cccc4400dac36a101</guid>
		<description><![CDATA[Junior <b>Stephen Locke (Tampa, Fla.)</b> (4-2) hurled his second career complete game to help No. 22 Florida (30-19/14-12 SEC) defeat Alabama (29-23/13-13 SEC), 6-2, on Saturday at Sewell-Thomas Stadium. The left-hander scattered seven hits and gave up one earned run as the Gators evened the series. 

]]></description>
			<content:encoded><![CDATA[Junior <b>Stephen Locke (Tampa, Fla.)</b> (4-2) hurled his second career complete game to help No. 22 Florida (30-19/14-12 SEC) defeat Alabama (29-23/13-13 SEC), 6-2, on Saturday at Sewell-Thomas Stadium. The left-hander scattered seven hits and gave up one earned run as the Gators evened the series. 

]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/10/no-22-baseball-evens-series-at-alabama-6-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Walk-Off Double Lifts UA Over No. 22 Baseball, 7-6</title>
		<link>http://gatornation.com/2008/05/10/walk-off-double-lifts-ua-over-no-22-baseball-7-6/</link>
		<comments>http://gatornation.com/2008/05/10/walk-off-double-lifts-ua-over-no-22-baseball-7-6/#comments</comments>
		<pubDate>Sat, 10 May 2008 04:39:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://3d028f4261d094df055d272089e1f054</guid>
		<description><![CDATA[Sophomore pinch hitter Del Howell delivered a game-winning two-run double in the bottom of the ninth as Alabama (29-22/13-12 SEC) notched a 7-6 victory over No. 22 UF (29-19/13-12 SEC) on Friday. The Gators had scored twice in the top of the inning on a two-out single by junior <b>Avery Barnes</b>. ]]></description>
			<content:encoded><![CDATA[Sophomore pinch hitter Del Howell delivered a game-winning two-run double in the bottom of the ninth as Alabama (29-22/13-12 SEC) notched a 7-6 victory over No. 22 UF (29-19/13-12 SEC) on Friday. The Gators had scored twice in the top of the inning on a two-out single by junior <b>Avery Barnes</b>. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/10/walk-off-double-lifts-ua-over-no-22-baseball-7-6/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Baseball&#8217;s Figueroa Earns Academic All-District III</title>
		<link>http://gatornation.com/2008/05/09/baseballs-figueroa-earns-academic-all-district-iii/</link>
		<comments>http://gatornation.com/2008/05/09/baseballs-figueroa-earns-academic-all-district-iii/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:43:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://ae1722bb802363dc55f82417e5cca7cf</guid>
		<description><![CDATA[Florida shortstop <b>Cole Figueroa (Tallahassee, Fla.)</b> was named to the 2008 ESPN The Magazine Academic All-District III University Division Baseball team as chosen by members of CoSIDA on Friday. He became the first Gator to earn the accolade since <b>Darren O&#39;Day</b> in 2006.]]></description>
			<content:encoded><![CDATA[Florida shortstop <b>Cole Figueroa (Tallahassee, Fla.)</b> was named to the 2008 ESPN The Magazine Academic All-District III University Division Baseball team as chosen by members of CoSIDA on Friday. He became the first Gator to earn the accolade since <b>Darren O&#39;Day</b> in 2006.]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/09/baseballs-figueroa-earns-academic-all-district-iii/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 22 Baseball Faces Crucial Trip To Alabama</title>
		<link>http://gatornation.com/2008/05/08/no-22-baseball-faces-crucial-trip-to-alabama/</link>
		<comments>http://gatornation.com/2008/05/08/no-22-baseball-faces-crucial-trip-to-alabama/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:46:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://93aa583313a28f4c8d81027bf284aaf2</guid>
		<description><![CDATA[With two series remaining in the race for the 2008 SEC Tournament, 22nd-ranked Florida (29-18) will visit Western Division rival Alabama (28-22) for three games this weekend. The Gators (13-11) currently occupy the fifth spot in the league standings, just ahead of the Crimson Tide (12-12). ]]></description>
			<content:encoded><![CDATA[With two series remaining in the race for the 2008 SEC Tournament, 22nd-ranked Florida (29-18) will visit Western Division rival Alabama (28-22) for three games this weekend. The Gators (13-11) currently occupy the fifth spot in the league standings, just ahead of the Crimson Tide (12-12). ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/08/no-22-baseball-faces-crucial-trip-to-alabama/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 22 Baseball Holds Off Bethune-Cookman, 11-10</title>
		<link>http://gatornation.com/2008/05/07/no-22-baseball-holds-off-bethune-cookman-11-10/</link>
		<comments>http://gatornation.com/2008/05/07/no-22-baseball-holds-off-bethune-cookman-11-10/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:47:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://f66a5faf48c389ea9e1d79d8ef37b4cc</guid>
		<description><![CDATA[Florida sophomore right-hander <b>Kyle Mullaney (Jacksonville, Fla.)</b> threw five scoreless innings to notch his first victory and the No. 22 Gators (29-18) withstood a five-run ninth inning for an 11-10 win over Bethune-Cookman (33-20) on Wednesday night at McKethan Stadium. ]]></description>
			<content:encoded><![CDATA[Florida sophomore right-hander <b>Kyle Mullaney (Jacksonville, Fla.)</b> threw five scoreless innings to notch his first victory and the No. 22 Gators (29-18) withstood a five-run ninth inning for an 11-10 win over Bethune-Cookman (33-20) on Wednesday night at McKethan Stadium. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/07/no-22-baseball-holds-off-bethune-cookman-11-10/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Baseball&#8217;s Adams Named To Wallace Watch List</title>
		<link>http://gatornation.com/2008/05/07/baseballs-adams-named-to-wallace-watch-list/</link>
		<comments>http://gatornation.com/2008/05/07/baseballs-adams-named-to-wallace-watch-list/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:18:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://f21ffe95fea35c99093d5ba0a996c808</guid>
		<description><![CDATA[University of Florida freshman second baseman <b>Josh Adams (Jacksonville, Fla.)</b> was recently named to the field of 100 candidates aiming for the 2008 Brooks Wallace College Player of the Year Award, as announced by the College Baseball Foundation.]]></description>
			<content:encoded><![CDATA[University of Florida freshman second baseman <b>Josh Adams (Jacksonville, Fla.)</b> was recently named to the field of 100 candidates aiming for the 2008 Brooks Wallace College Player of the Year Award, as announced by the College Baseball Foundation.]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/07/baseballs-adams-named-to-wallace-watch-list/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 22 Baseball To Host B-CU Wednesday</title>
		<link>http://gatornation.com/2008/05/07/no-22-baseball-to-host-b-cu-wednesday/</link>
		<comments>http://gatornation.com/2008/05/07/no-22-baseball-to-host-b-cu-wednesday/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:55:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://90ffd809a4c9593cd9aeaecf22247705</guid>
		<description><![CDATA[No. 22 Florida (28-18) will break from the stretch drive of the SEC race to host MEAC regular-season champion Bethune-Cookman (33-19) on Wednesday night at 6:30 p.m. Sophomore <b>Kyle Mullaney (Jacksonville, Fla.)</b> will draw the start and the game will be shown live on Sun Sports.]]></description>
			<content:encoded><![CDATA[No. 22 Florida (28-18) will break from the stretch drive of the SEC race to host MEAC regular-season champion Bethune-Cookman (33-19) on Wednesday night at 6:30 p.m. Sophomore <b>Kyle Mullaney (Jacksonville, Fla.)</b> will draw the start and the game will be shown live on Sun Sports.]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/07/no-22-baseball-to-host-b-cu-wednesday/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 12 USC Takes Series Over No. 22 Baseball, 9-6</title>
		<link>http://gatornation.com/2008/05/04/no-12-usc-takes-series-over-no-22-baseball-9-6/</link>
		<comments>http://gatornation.com/2008/05/04/no-12-usc-takes-series-over-no-22-baseball-9-6/#comments</comments>
		<pubDate>Sun, 04 May 2008 23:10:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://33a4f60b9a95d63b91d3ec4a50d10364</guid>
		<description><![CDATA[A four-run fifth inning helped No. 12 South Carolina (33-15/13-11 SEC) overcome a 5-3 deficit on its way to a 9-6 triumph over No. 22 Florida (28-18/13-11 SEC) in Sunday&#39;s rubber game at Sarge Frye Field. Senior <b>Bryson Barber (Pensacola, Fla.)</b> drove in three runs and belted a two-run homer.]]></description>
			<content:encoded><![CDATA[A four-run fifth inning helped No. 12 South Carolina (33-15/13-11 SEC) overcome a 5-3 deficit on its way to a 9-6 triumph over No. 22 Florida (28-18/13-11 SEC) in Sunday&#39;s rubber game at Sarge Frye Field. Senior <b>Bryson Barber (Pensacola, Fla.)</b> drove in three runs and belted a two-run homer.]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/04/no-12-usc-takes-series-over-no-22-baseball-9-6/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 12 USC Rallies To Down No. 22 Baseball, 6-5</title>
		<link>http://gatornation.com/2008/05/03/no-12-usc-rallies-to-down-no-22-baseball-6-5/</link>
		<comments>http://gatornation.com/2008/05/03/no-12-usc-rallies-to-down-no-22-baseball-6-5/#comments</comments>
		<pubDate>Sun, 04 May 2008 00:39:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://cd2600726375d48e7f7908961d0a9d72</guid>
		<description><![CDATA[A bases-loaded, two-run single by junior James Darnell (3-for-4, four RBI) in the seventh inning lifted the No. 12 Gamecocks (32-15/12-11 SEC) to a 6-5 victory over No. 22 Florida (28-17/13-10 SEC) on Saturday to even the teams&#39; weekend series. Freshman <b>Riley Cooper </b> belted his first career homer.

]]></description>
			<content:encoded><![CDATA[A bases-loaded, two-run single by junior James Darnell (3-for-4, four RBI) in the seventh inning lifted the No. 12 Gamecocks (32-15/12-11 SEC) to a 6-5 victory over No. 22 Florida (28-17/13-10 SEC) on Saturday to even the teams&#39; weekend series. Freshman <b>Riley Cooper </b> belted his first career homer.

]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/03/no-12-usc-rallies-to-down-no-22-baseball-6-5/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 22 Baseball Takes Opener At No. 12 USC, 9-3</title>
		<link>http://gatornation.com/2008/05/03/no-22-baseball-takes-opener-at-no-12-usc-9-3/</link>
		<comments>http://gatornation.com/2008/05/03/no-22-baseball-takes-opener-at-no-12-usc-9-3/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:43:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://bdc118b3ad1ab1782ce331d3bbe0a498</guid>
		<description><![CDATA[Florida sophomore right-hander <b>Billy Bullock (Balm, Fla.)</b> (3-3) matched a career high with seven strikeouts over 5.1 innings in relief to propel the 22nd-ranked Gators (28-16/13-9 SEC) to a 9-3 victory over No. 12 South Carolina (31-15/11-11 SEC) in front of 4,861 fans on Friday night at Sarge Frye Field.]]></description>
			<content:encoded><![CDATA[Florida sophomore right-hander <b>Billy Bullock (Balm, Fla.)</b> (3-3) matched a career high with seven strikeouts over 5.1 innings in relief to propel the 22nd-ranked Gators (28-16/13-9 SEC) to a 9-3 victory over No. 12 South Carolina (31-15/11-11 SEC) in front of 4,861 fans on Friday night at Sarge Frye Field.]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/05/03/no-22-baseball-takes-opener-at-no-12-usc-9-3/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 22 Baseball Travels To No. 12 South Carolina</title>
		<link>http://gatornation.com/2008/04/30/no-22-baseball-travels-to-no-12-south-carolina/</link>
		<comments>http://gatornation.com/2008/04/30/no-22-baseball-travels-to-no-12-south-carolina/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:07:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://a4347727eaac99666312166b032dd57b</guid>
		<description><![CDATA[With three weekends in league play remaining, No. 22 Florida (27-16) hits the road for the first of two-straight SEC series away from Gainesville when it travels to the Palmetto State to face No. 12 South Carolina (31-14). The Gators (12-9) are one game ahead of the Gamecocks (11-10) in the jumbled East race. ]]></description>
			<content:encoded><![CDATA[With three weekends in league play remaining, No. 22 Florida (27-16) hits the road for the first of two-straight SEC series away from Gainesville when it travels to the Palmetto State to face No. 12 South Carolina (31-14). The Gators (12-9) are one game ahead of the Gamecocks (11-10) in the jumbled East race. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/30/no-22-baseball-travels-to-no-12-south-carolina/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Baseball&#8217;s Series With FGCU Canceled</title>
		<link>http://gatornation.com/2008/04/28/baseballs-series-with-fgcu-canceled/</link>
		<comments>http://gatornation.com/2008/04/28/baseballs-series-with-fgcu-canceled/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:20:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://aec33caf7896dbd709dd3c18c17c8bf4</guid>
		<description><![CDATA[Due to an SEC policy prohibiting athletic teams from competing in non-league contests during exam periods, the University of Florida baseball program&#39;s mid-week series against Florida Gulf Coast University on Tuesday and Wednesday (April 29-30) at McKethan Stadium has been canceled. ]]></description>
			<content:encoded><![CDATA[Due to an SEC policy prohibiting athletic teams from competing in non-league contests during exam periods, the University of Florida baseball program&#39;s mid-week series against Florida Gulf Coast University on Tuesday and Wednesday (April 29-30) at McKethan Stadium has been canceled. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/28/baseballs-series-with-fgcu-canceled/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Baseball Captures Series Over No. 5 Georgia, 7-2</title>
		<link>http://gatornation.com/2008/04/27/baseball-captures-series-over-no-5-georgia-7-2/</link>
		<comments>http://gatornation.com/2008/04/27/baseball-captures-series-over-no-5-georgia-7-2/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:10:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://fb47e5d7c8a011f4b0faeeac3793d59b</guid>
		<description><![CDATA[Junior <b>Patrick Keating (Harrisburg, Ill.)</b> (8-0) limited No. 5 Georgia (29-14-1/15-5-1 SEC) to two runs over 6.2 innings and senior <b>Brandon McArthur (Seffner, Fla.)</b> (2-for-4) had a key three-run double to help UF (27-16/12-9 SEC) claim its weekend series over the league leaders with a 7-2 victory on Sunday. ]]></description>
			<content:encoded><![CDATA[Junior <b>Patrick Keating (Harrisburg, Ill.)</b> (8-0) limited No. 5 Georgia (29-14-1/15-5-1 SEC) to two runs over 6.2 innings and senior <b>Brandon McArthur (Seffner, Fla.)</b> (2-for-4) had a key three-run double to help UF (27-16/12-9 SEC) claim its weekend series over the league leaders with a 7-2 victory on Sunday. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/27/baseball-captures-series-over-no-5-georgia-7-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Baseball Evens Series With 7-2 Win Over No. 5 UGA</title>
		<link>http://gatornation.com/2008/04/26/baseball-evens-series-with-7-2-win-over-no-5-uga/</link>
		<comments>http://gatornation.com/2008/04/26/baseball-evens-series-with-7-2-win-over-no-5-uga/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:19:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://9693d6195be043e5d4e03af8a6e660e7</guid>
		<description><![CDATA[On a day when Florida&#39;s 20th anniversary NCAA College World Series Team was recognized in pregame ceremonies, junior <b>Stephen Locke (Tampa, Fla.)</b> registered his first career complete game to lift the Gators (26-16/11-9 SEC) to a 7-2 victory over No. 5 Georgia (29-13-1/15-4-1 SEC) on Saturday.]]></description>
			<content:encoded><![CDATA[On a day when Florida&#39;s 20th anniversary NCAA College World Series Team was recognized in pregame ceremonies, junior <b>Stephen Locke (Tampa, Fla.)</b> registered his first career complete game to lift the Gators (26-16/11-9 SEC) to a 7-2 victory over No. 5 Georgia (29-13-1/15-4-1 SEC) on Saturday.]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/26/baseball-evens-series-with-7-2-win-over-no-5-uga/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 5 Georgia Takes Opener Over Baseball, 7-4</title>
		<link>http://gatornation.com/2008/04/25/no-5-georgia-takes-opener-over-baseball-7-4/</link>
		<comments>http://gatornation.com/2008/04/25/no-5-georgia-takes-opener-over-baseball-7-4/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 02:57:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://279158c0fee42c5e9cc72d8de0e50a5b</guid>
		<description><![CDATA[Fifth-ranked Georgia (29-12-1/15-3-1 SEC) raced out to a 6-0 lead in the third inning on its way to a 7-4 victory over Florida (25-16/10-9 SEC) on Friday night at McKethan Stadium. Senior <b>Bryson Barber (Pensacola, Fla.)</b> clubbed a two-run homer in the seventh and was 2-for-4. ]]></description>
			<content:encoded><![CDATA[Fifth-ranked Georgia (29-12-1/15-3-1 SEC) raced out to a 6-0 lead in the third inning on its way to a 7-4 victory over Florida (25-16/10-9 SEC) on Friday night at McKethan Stadium. Senior <b>Bryson Barber (Pensacola, Fla.)</b> clubbed a two-run homer in the seventh and was 2-for-4. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/25/no-5-georgia-takes-opener-over-baseball-7-4/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Baseball&#8217;s Adams Named To Howser Watch List</title>
		<link>http://gatornation.com/2008/04/24/baseballs-adams-named-to-howser-watch-list/</link>
		<comments>http://gatornation.com/2008/04/24/baseballs-adams-named-to-howser-watch-list/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:03:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://b46e081de4d00e2335e352594060c8c9</guid>
		<description><![CDATA[University of Florida freshman second baseman <b>Josh Adams (Jacksonville, Fla.)</b> was named Thursday to the Watch List of 50 candidates for the Dick Howser Trophy, given to the top player in collegiate baseball. ]]></description>
			<content:encoded><![CDATA[University of Florida freshman second baseman <b>Josh Adams (Jacksonville, Fla.)</b> was named Thursday to the Watch List of 50 candidates for the Dick Howser Trophy, given to the top player in collegiate baseball. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/24/baseballs-adams-named-to-howser-watch-list/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SEC-Leading No. 5 Georgia Visits Baseball</title>
		<link>http://gatornation.com/2008/04/24/sec-leading-no-5-georgia-visits-baseball/</link>
		<comments>http://gatornation.com/2008/04/24/sec-leading-no-5-georgia-visits-baseball/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:31:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://3ff8babe2c45d7717b7d4cebb2dd9e1c</guid>
		<description><![CDATA[After three-straight 2-1 series defeats in conference play, Florida (25-15/10-8 SEC) hosts front-runner No. 5 Georgia (28-12-1/14-3-1 SEC) for a weekend set at McKethan Stadium. The Gators did not have any mid-week contests following their trip to No. 17 Kentucky, while the Bulldogs downed Kennesaw State Tuesday. ]]></description>
			<content:encoded><![CDATA[After three-straight 2-1 series defeats in conference play, Florida (25-15/10-8 SEC) hosts front-runner No. 5 Georgia (28-12-1/14-3-1 SEC) for a weekend set at McKethan Stadium. The Gators did not have any mid-week contests following their trip to No. 17 Kentucky, while the Bulldogs downed Kennesaw State Tuesday. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/24/sec-leading-no-5-georgia-visits-baseball/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 17 UK Edges No. 24 Baseball, 3-2, In 10 Innings</title>
		<link>http://gatornation.com/2008/04/20/no-17-uk-edges-no-24-baseball-3-2-in-10-innings/</link>
		<comments>http://gatornation.com/2008/04/20/no-17-uk-edges-no-24-baseball-3-2-in-10-innings/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 23:10:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://acae03e7138c6daccdb23636cfe75a99</guid>
		<description><![CDATA[A bases-loaded walk to senior Brian Spear in the 10th inning brought home sophomore Keenan Wiley with the winning run as No. 17 Kentucky (30-9/9-9 SEC) defeated No. 24 Florida (25-15/10-8 SEC), 3-2, on Sunday afternoon at Cliff Hagan Stadium in the rubber game of the weekend series. ]]></description>
			<content:encoded><![CDATA[A bases-loaded walk to senior Brian Spear in the 10th inning brought home sophomore Keenan Wiley with the winning run as No. 17 Kentucky (30-9/9-9 SEC) defeated No. 24 Florida (25-15/10-8 SEC), 3-2, on Sunday afternoon at Cliff Hagan Stadium in the rubber game of the weekend series. ]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/20/no-17-uk-edges-no-24-baseball-3-2-in-10-innings/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No. 24 Baseball Outlasts No. 17 Kentucky, 13-7</title>
		<link>http://gatornation.com/2008/04/20/no-24-baseball-outlasts-no-17-kentucky-13-7/</link>
		<comments>http://gatornation.com/2008/04/20/no-24-baseball-outlasts-no-17-kentucky-13-7/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 06:34:00 +0000</pubDate>
		<dc:creator>Gatorzone Baseball Headlines</dc:creator>
		
	<category>Gator Baseball News</category>
		<guid isPermaLink="false">tag:www.gatorzone.com://d85ea25681073e722685d88da7188cff</guid>
		<description><![CDATA[Junior right-hander <b>Patrick Keating (Harrisburg, Ill.)</b> improved to 7-0 as No. 24 Florida (25-14/10-7 SEC) evened its weekend series with No. 17 Kentucky (29-9/8-9 SEC) by notching a 13-7 victory on Saturday night at Cliff Hagan Stadium. Junior <b>Avery Barnes (High Springs, Fla.)</b> was 5-for-6 with three RBI.]]></description>
			<content:encoded><![CDATA[Junior right-hander <b>Patrick Keating (Harrisburg, Ill.)</b> improved to 7-0 as No. 24 Florida (25-14/10-7 SEC) evened its weekend series with No. 17 Kentucky (29-9/8-9 SEC) by notching a 13-7 victory on Saturday night at Cliff Hagan Stadium. Junior <b>Avery Barnes (High Springs, Fla.)</b> was 5-for-6 with three RBI.]]></content:encoded>
			<wfw:commentRSS>http://gatornation.com/2008/04/20/no-24-baseball-outlasts-no-17-kentucky-13-7/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
